60A MPPT Solar Charge Controller
60A MPPT Solar Charge Controller you can rapid charge/maintain your LiFePO4 batteries.
Strong Case with mounting brackets
Massive 60A Charging current
Temperature sensor which auto adjust power output
Intelligent LCD&LED display.
Protection for over charging, low voltage, short circuit and high temperature.
Capable of wifi remote control
Using advanced MPPT technology
High converting efficiency higher than 99% for minimizing energy loss.
Adopted advanced DSP microprocessor control technology
Capable of parallel in output to expand capacity easily.
Reversed current protection at night, over voltage and reverse polarity protection.
Capable to selecting dirrent charging mode for various types of batteries.
Specifications
| Model | MPPT 30A | |
| Voltage Input Range | 12V System | 18 VDC ~ 80 VDC |
| 24V System | 30 VDC ~ 100 VDC | |
| 36V System | 40 VDC ~ 100 VDC | |
| 48V System | 60 VDC ~ 150 VDC | |
| 96V System | 120 VDC ~ 200 VDC | |
| Maximum PV Array Open Circuit Voltage | 12V, 24V, 36V, 48V, 96V | 200 VDC |
| Maximum PV Array Power | 12V System | 420 Watts |
| 24V System | 840 Watts | |
| 36V System | 1260W Watts | |
| 48V System | 1650 Watts | |
| 96V System | N/A | |
| Connected Battery Type | 12V, 24V, 36V, 48V, 96V | Sealed Lead Acide, Gel, Nicad, LiFePO4 Battery |
| Rated Current | 12V, 24V, 36V, 48V, 96V | 30A |
| Maximum Charging Current | 12V, 24V, 36V, 48V, 96V | 32A |
| Maximum Efficiency | 12V, 24V, 36V, 48V, 96V | ≥ 99% |
| Temperature Conpensation | 12V, 24V, 36V, 48V, 96V | -3 mV/⁰C |
| Charging Method | 12V, 24V, 36V, 48V, 96V | 3 Stages: Constant Current, (MPPT), equalising charge, floating charge |
| High Temperature Protection | 90⁰C | |
| LDC Display | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and faults conditions | |
| LED Display | Charging indication, direct current output indication | |
| PC Com Port | Rs485 | |
| Humidity | 0 to 90% RH (No Dew) | |
| Operating Temperature | -20⁰C to 60⁰C | |
| Storage Temperature | -40⁰C to 70⁰C | |
| Altitude | 0 to 3500 m | |
| Porduct Size | 191 x 215 x 89 mm | |
| Carton Size | 315 x 235 x 150 mm | |
| Net Weight | 2.2kg | |
| Gross Weight | 3.5kg | |
| IP Rating | IP32 |
$490.00Price


